Tenant Satisfaction
We regularly gather tenant satisfaction feedback to better understand our strengths and identify areas for improvement. Each quarter, we select a range of developments and invite tenants to participate in a satisfaction survey. The insights collected throughout the year will be compiled and reported to the Scottish Housing Regulator.
File Description | File | Size |
---|---|---|
Tenant Satisfaction 2024_25 Quarter 1 | 313KB | |
Tenant Satisfaction 2024/25 Quarter 2 | 329KB | |
Tenant Satisfaction 2024/25 Quarter 3 | 330KB |
File Description | File | Size |
---|---|---|
Tenant Satisfaction 2024_25 Quarter 1 | 313KB | |
Tenant Satisfaction 2024/25 Quarter 2 | 329KB | |
Tenant Satisfaction 2024/25 Quarter 3 | 330KB |
Changes as a result of our survey
Look out here as we report back on the improvements we have made as a result of tenant feedback!